YOU ARE HERE: HOME > BRIDGING THE YEARS > MAPS > MANCHESTER MAPS > 2003 MAP ROW: 2 COL: 2 > ALL RECORDS
All records from the 2003 map, row: 2 col: 2.
| Ref. | Title | Link | |
|---|---|---|---|
| T2110 | Victoria Cotton Mill on the Banks of the Bridgewater | View this record > | |
| T1636 | Work on Bridgewater Canal for Barton Swing Aqueduct | View this record > | |
| T1640 | Barton Lane at the construction of the Swing Aqueduct | View this record > | |
| T2783 | Sketch No. 21 - View under communication arch at Barton | View this record > | |
| T2215 | Old Viaduct Barton | View this record > | |
