YOU ARE HERE: HOME > BRIDGING THE YEARS > MAPS > MANCHESTER MAPS > 2003 MAP ROW: 3 COL: 2 > ALL RECORDS
All records from the 2003 map, row: 3 col: 2.
| Ref. | Title | Link | |
|---|---|---|---|
| T1170 | Old Barton Bridge | View this record > | |
| T1172 | Old and New Aqueducts at Barton | View this record > | |
| T1457 | Barton Aqueduct (open) | View this record > | |
| T1641 | Crossing Barton Old Aqueduct | View this record > | |
| T1677 | Steam Crane at Work next to Barton Bridge | View this record > | |
| T2231 | Barton Power Station | View this record > | |
| T1220 | Barton Swing Aqueduct | View this record > | |
| T2092 | Coal Barges on the Bridgewater Canal | View this record > | |
| T1533 | Partly Demolished Power Station. | View this record > | |
| T1970 | St Catherines Church Barton-Upon-Irwell | View this record > | |
| T1577 | Old School and House, next to the Ship Canal | View this record > | |
| T1014 | Barton Swing Aqueduct gate being fitted | View this record > | |
| T1672 | Barton Swing Bridge and Aqueduct Construction | View this record > | |
| T2305 | View of Barton Swing Bridge and Swing Aqueduct | View this record > | |
