YOU ARE HERE: HOME > BRIDGING THE YEARS > MAPS > MANCHESTER MAPS > 2003 MAP ROW: 3 COL: 5 > ALL RECORDS
All records from the 2003 map, row: 3 col: 5.
| Ref. | Title | Link | |
|---|---|---|---|
| T2204 | Aerial View of Manchester Corporation Cattle Depot | View this record > | |
| T2711 | Mode Wheel Locks Looking Towards Barton | View this record > | |
| T2324 | View from inside Mode Wheel Locks | View this record > | |
| T2571 | Looking Up The Manchester Ship Canal | View this record > | |
| T1634 | Boating Lake, Trafford Park, Manchester | View this record > | |
| T1635 | Boating Lake, Trafford Park, Manchester | View this record > | |
| T2236 | Construction of Carborundum Offices | View this record > | |
| T2223 | Mode Wheel Locks | View this record > | |
| T2523 | Mode Wheel Large Lock | View this record > | |
| T2716 | Looking Towards No 9 Dock | View this record > | |
